College members can access a range of benefits as well as different membership categories that reflect your geographical location and individual circumstances.
If you have any questions, please feel free to contact us.
Subscription fees 2025
UK consultants | £651 |
UK Members (UK Fellows, Members, Diplomates, Affiliates, including SAS doctors) | £499 |
UK members with gross annual earnings up to £46,000 from medical sources | £404 |
Trainee Affiliates and Trainee Fellows | £385 |
UK Seniors (those retired from all medical practice) | £221 |
Overseas Fellows, Members, Diplomates, Affiliates – Band A countries* | £368 |
Overseas Fellows, Members, Diplomates, Affiliates – Band B, C and D countries* | £289 |
Overseas Seniors (those retired from all medical practice) | £194 |
Associate Member – UK and international medical students | £26 |
Associate Member: UK and international foundation doctors | £26 |
Associate Member – UK and international allied healthcare professionals | £84 |
You will be charged pro-rata fees depending on when you join the College.
*Understanding how countries are banded
The banding of countries is based on a World Bank classification. Please note: the current banding is under review and is subject to change.
Band A =Australia, Bahamas, Bahrain, Barbados, Canada, Cyprus, Denmark, France, Germany, Greece, Hong Kong, Israel, Italy, Kuwait, Malta, Netherlands, New Zealand, Oman, Portugal, Saudi Arabia, Singapore, Spain, Sweden, Switzerland, Trinidad & Tobago, UAE, USA.
Band B, C, D = all other countries.